| |
Concern/Watch
and Alert
Sites Each
radiation monitoring site has an RBL value set by NETC.com software, which is
the Radiation Background Level. RADCON-1 = R.B.L., RADCON-2 = Rising,
RADCON-3 = Elevated, RADCON-4 = Concern/Watch, RADCON-5 = RAM email sent. When the level exceeds the
RADCON-4 Concern/Watch level
on the chart, other conditions must be met to trigger a RADCON-5 RAM (Radiation Alert
Message) email or text message to your phone. Our software uses statistical analyses to generate
these alerts.
Do Not Panic, always check with other
reliable sources. Please read the disclaimer below **
RADCON-5 RAM email sent
A |
Alert |
Site - Alert
conditions met, Reliable, Active and In your local area. RAM Radiation Alert Message
email sent to clients to inform them that
the radiation level has increased passed their highest level in a quarter
of a year, Be careful ! |
RADCON-4 Concern/Watch
G |
Good |
Site - Reliable but Alert
condition not met |
U |
Unreliable |
Site - Unreliable site,
not enough data points, and alert condition not met |
I |
Inactive |
Site - Reach RADCON-4
but went inactive - no more data |
List of
RADCON-4 sites: |
4:321 near Dover, DE, US | 61 | 2024-11-25 11:04:00 | G |
4:405 near Nashville, TN, US | 47 | 2024-11-25 11:09:00 | G |
5:508 near Toledo, OH, US | 127 | 2024-11-25 11:22:00 | G |
5:517 near Grand Rapids, MI, US | 271 | 2024-11-25 11:22:00 | G |
5:618 near Lubbock, TX, US | 228 | 2024-11-25 11:36:00 | G |
4:621 near San Angelo, TX, US | 51 | 2024-11-25 11:23:00 | G |
4:622 near Fort Smith, AR, US | 70 | 2024-11-25 11:32:00 | G |
5:622 near Fort Smith, AR, US | 215 | 2024-11-25 11:32:00 | G |
5:705 near El Paso, TX, US | 307 | 2024-11-25 11:34:00 | G |
5:707 near Dallas, TX, US | 193 | 2024-11-25 11:28:00 | U |
4:712 near Fort Worth, TX, US | 63 | 2024-11-25 11:40:00 | U |
5:712 near Fort Worth, TX, US | 324 | 2024-11-25 11:40:00 | U |
5:905 near Honolulu, HI, US | 156 | 2024-11-25 11:29:00 | G |
5:908 near Seattle, WA, US | 121 | 2024-11-25 11:18:00 | G |
5:913 near Las Vegas, NV, US | 183 | 2024-11-25 11:32:00 | G |
4:923 near Bakersfield, CA, US | 76 | 2024-11-25 11:37:00 | G |
5:936 near Anaheim, CA, US | 296 | 2024-11-25 11:08:00 | G |
4:949 near Richland, WA, US | 110 | 2024-11-25 11:08:00 | G |
4:956 near Phoenix, AZ, US | 93 | 2024-11-25 11:51:00 | G |
5:956 near Phoenix, AZ, US | 350 | 2024-11-25 11:51:00 | G |
Click here for List of Inactive EPA Stations
|
|
** Disclaimer:
Some radiation monitoring sites are maintained by the
government and other are privately owned. In either case the reading may not be
accurate. Our software uses statistical analyses to generate these alerts. CPM
(counts per minute) is modified by our software to reduce false radiation alert
messages.
Do Not PANIC. It could be software failure or bad
equipment. Always check with a second source like the news stations or the
government before making any decisions about this alert.
|