| |
Inactive EPA Stations
This is a list of inactive EPA stations that quit updating their radiation
data. Please contact your state EPA government official or government group
that is responsible for maintaining this vital radiation data. The more we
hold them responsible for their duty, the better the public will be informed
of the radiation threat to the US people.
List of
Inactive EPA stations:
19
(sorted by state) |
5:210 San Juan, PR | Last CPM: 0 | Last updated at: 2024-10-20 00:42:00 |
5:917 Riverside, CA, US | Last CPM: 253 | Last updated at: 2024-11-24 08:52:00 |
5:916 San Jose, CA, US | Last CPM: 142 | Last updated at: 2024-11-23 21:05:00 |
5:812 Grand Junction, CO, US | Last CPM: 217 | Last updated at: 2024-02-08 22:18:00 |
5:402 Atlanta, GA, US | Last CPM: 273 | Last updated at: 2024-11-22 20:57:00 |
5:429 Augusta, GA, US | Last CPM: 215 | Last updated at: 2024-11-24 10:11:00 |
5:725 Mason City, IA, US | Last CPM: 227 | Last updated at: 2024-11-22 07:13:00 |
5:438 Lexington-Fayette, KY, US | Last CPM: 238 | Last updated at: 2024-10-30 11:54:00 |
5:710 Saint Louis, MO, US | Last CPM: 110 | Last updated at: 2024-10-30 14:47:00 |
5:811 Billings, MT, US | Last CPM: 364 | Last updated at: 2024-11-22 01:56:00 |
5:303 Wilmington, NC, US | Last CPM: 203 | Last updated at: 2024-08-08 01:45:00 |
5:724 Kearney, NE, US | Last CPM: 250 | Last updated at: 2024-11-09 21:42:00 |
5:107 Concord, NH, US | Last CPM: 307 | Last updated at: 2024-11-23 01:09:00 |
5:637 South Valley, NM, US | Last CPM: 306 | Last updated at: 2024-11-05 23:11:00 |
5:410 Knoxville, TN, US | Last CPM: 149 | Last updated at: 2024-08-07 21:52:00 |
5:636 Harlingen, TX, US | Last CPM: 143 | Last updated at: 2024-11-21 16:12:00 |
5:631 Laredo, TX, US | Last CPM: 198 | Last updated at: 2024-04-20 22:38:00 |
5:816 Saint George, UT, US | Last CPM: 335 | Last updated at: 2018-08-06 15:44:00 |
5:538 Howard, WI, US | Last CPM: 162 | Last updated at: 2024-11-22 09:41:00 |
|
|
© Copyright 2012-2014 Nuclear Emergency Tracking Center,
LLC (netc.com).All information that is produced by
netc.com websites belongs to Nuclear Emergency Tracking Center, LLC (netc.com).
|